

Last Update:
June 12, 2022, 2022
Times Covered:
June 6 - 12, 2022
Locations:
RBG Hendrie Valley, Hamilton Waterfront Trail and &
a property just west of the Hamilton border.

Comments:
( FYI: During the pandemic I was not able to visit the RBG & Hamilton area to look for flower and so I got out of the habit of updating this website every week. Instead, I worked on my daily blog and started putting down flowers from home, just west of the Hamilton border as well as other nature observations. I am still doing that so if you would like to see the more limited list of daily flower blooms have a look at my blog. https://ontariowanderer.blogspot.com )
Following, here is the full report for June 6 - 12 from the Hamilton area as well as from the property just west of the Hamilton border.
Below is the list of the 85 native or naturalized flower species I saw blooming these past 2 weeks.
*-------Table_Information--------- */>
Wild, Naturalized or Cultivated Flowers Blooming
(N = New this past week * = Not native to our area)
New | English Name | Latin Name | French Name |
---|---|---|---|
Alexanders, Golden | Zizia aurea | zizia doré+N1:N67 | |
Anemone, Canada | Anemonastrum canadense | anémone du Canada | |
Asparagus * | Asparagus officinalis | asperge | |
Avens, Wood * | Geum urbanum | benoîte commune | |
N | Bindweed, Hedge (Hedge False Bindweed) | Calystegia sepium | liseron des haies |
Blackberry, Common (S) | Rubus allegheniensis | ronce alléghanienne | |
N | Blue Flag, Larger | Iris versicolor | iris versicolore |
Blue-Eyed Grass, Common | Sisyrinchium montanum | bermudienne montagnarde | |
N | Bugloss, Viper's * | Echium vulgare | vipérine commune |
Buttercup, Tall * | Ranuculus acris | renoncule âcre | |
Carrion Flower, Common | Smilax lasioneura | smilax à nervures pubescentes | |
Celandine * | Chelidonium majus | grande chélidoine | |
Chickweed, Common * | Stellaria media | stellaire moyenne | |
Chickweed, Mouse-Ear * | Cerastium fontanum | céraiste vulgaire | |
Cinquefoil, Common | Potentilla simplex | potentille simple | |
Cinquefoil, Silvery * | Potentilla argentea | potentille argentée | |
Cleavers | Galium aparine | gaillet gratteron | |
Clover, Red * | Trifolium pratense | trèfle rouge | |
Clover, White * | Trifolium repens | tr èfle blanc | |
N | Clover, Yellow Sweet * | Melilotus officinalis | mélilot officinal |
Columbine, Garden * | Aquilegia vulgaris | ancolie | |
Columbine, Wild | Aquilegia canadensis | ancolie du Canada | |
Comfrey, Common * | Symphytum officinale | consoude officinale | |
Cranberry, Highbush (S) | Viburnum trilobum | viorne trilobée | |
N | Crown-vetch, Purple * | Securigera varia | coronille bigarrée |
Daisy, Oxeye * | Leucanthemum vulgare | marguerite blanche | |
Dandelion, Common * | Taraxacum officinale | pissenlit officinal | |
Dock, Curled * | Rumex crispus | patience crépue | |
N | Dogbane, Spreading | Apocynum androsaemifolium | apocyne à feuilles d'andros ème |
Dogwood, Alterate-Leaved (T) | Cornus alternifolia | cornouiller à feuilles alternes | |
Dogwood, Silky (Pale)(S) | Cornus obliqua | cornouiller oblique | |
Fleabane, Common | Erigeron philadelphicus | érigéron de Philadelphie | |
N | Fleabane, Daisy | Erigeron annuus | vergerette annuelle |
Forget-Me-Not, True * | Myosotis scorpioides | myosotis scorpioïde | |
Geranium, Wild | Geranium maculatum | géranium maculé | |
Goatsbeard, Meadow * | Tragopogon pratensis | salsifis des prés | |
Goatsbeard, Yellow * | Tragopogon dubius | salsifis majeur | |
Grape, Riverbank (Vine) | Vitis riparia | vigne des rivages | |
Ground Ivy * | Glechoma hederacea | lierre terrestre | |
Groundsel, Common * | Senecio vulgaris | séneçon vulgaire | |
Hawkweed, Field * | Hieracium caespitosum | épervi ère des prés | |
Hawkweed, Orange * | Hieracium aurantiacum | épervi ère orangée | |
N | Hawkweed, Smooth* | Hieracium piloselloides | épervi ère des florentins |
Herb Robert * | Geranium robertianum | géranium de robert | |
Honewort | Cryptotaenia canadensis | cryptoténie du Canada | |
Honeysuckle, Amur * (S) | Lonicera maackii | ch èvrefeuille de maack | |
N | Honeysuckle, Northern Bush (S) | Diervilla lonicera | di èreville ch èvrefeuille |
N | Hound's Tongue * | Cynoglossum officinale | cynoglosse officinale |
< | Iris, Yellow * | Iris pseudacorus | iris des marais |
Lady's Slipper, Yellow | Cypripedium parviflorum var. pubescens | cyprip ède pubescent | |
Lily, Bullhead | Nuphar variegatum | grand nénuphar jaune | |
Locust, Black * (T) | Robinia pseudoacacia | robinier faux-acacia | |
Medick, Black * | Medicago lupulina | luzerne lupuline | |
N | Mustard, Field * | Brassica rapa | moutarde des oiseaux |
Mustard, Garlic * | Alliaria petiolata | alliaire officinale | |
N | Nightshade, Bittersweet * | Solanum dulcamara | morelle douce-am ère |
Ninebark | Physocarpus opulifolius | physocarpe à feuilles d'obier | |
Orchard Grass * (Grass) | Dactylis glomerata | dactyle pelotonné | |
Pennycress, Field * | Thlaspi arvense | tabouret des champs | |
Peppergrass, Field * | Lepidium campestre | lépidie des champs | |
Periwinkle * | Vinca minor | petite pervenche | |
Phlox, Wild Blue | Phlox divaricata | phlox divariqué | |
N | Pimpernel, Scarlet * | Lysimachia arvensis | mouron rouge |
Pimpernel, Yellow | Taenidia integerrima | ténidia à feuilles enti ères | |
Plantain, English * | Plantago lanceolata | plantain lancéolé | |
N | Pokeweed | Phytolacca americana | phytolaque d'Amérique |
N | Pond Lily, Yellow | Nuphar variegata | grand nénuphar juane |
Raspberry, Black (Thimbleberry) (S) | Rubus occidetalis | framboisier noir | |
Rocket, Dame's * | Hesperis matronalis | julienne des dames | |
N | Rose, Rugosa * | Rosa rugosa | rosier rugueux |
N | Rose, Smooth (S) | Rosa blanda | rosier inerme |
N | Rush, Flowering * | Butomus umbellatus | butome à ombelle |
N | Silverweed | Argentia anserina | potentille ansérine |
Solomon's Seal, False | Maianthemum racemosum | smilacine à grappes | |
Sorrel, Sheep * | Rumex acetosella | petite oseille | |
Speedwell, Common * | Veronica officialis | véronique officinale | |
Spiderwort * | Tradescantia virginiana | tradescantie de Virginie | |
N | Swallowwort * | Cynanchum rossicum | cynanche |
Trefoil, Birdsfoot * | Lotus corniculatus | lotier corniculé | |
Tulip Tree (T) | Liriodendron tulipifera | tulipier de Virginie | |
Valerian, Garden * | Valeriana officinalis | valériane officinale | |
N | Vetch, Cow * (Tufted V.) | Vicia cracca | vesce jargeau |
Viburnum, Maple-Leaved | Viburnum acerifolium | viorne acérifoliée | |
Water Lily, Sweet Scented | Nymphaea odorata | nymphéa odorant | |
N | Yarrow, Common * | Achillea millefolium | achillée millefeuille |

Photo from Fleur-Ange Lamothe


Photos and Information from Ron Hepworth

Ron passed away on Tuesday, September 4th, 2012. Because he kept records of early and peak blooming times for nearly 30 years and then passed along his summaries to me for this site, I plan on leaving his last summary here. Below is a small sample of what the whole summary looks like:
-----------------------------------------------------------------------
ANNUAL FLOWERING RECORDS FOR YEAR 2010 LEGEND
(observed at Brantford, Ont.) FF = First Flower/Pollen 43.10'N--80.12'W PB = Peak/Mid Bloom Date ( )= Interpolated Date E = Estimated Date SPECIES OBSERVED NO. FF FF PB PB LAG YRS 2010 MEAN 2010 MEAN IN DAYS willow buds (sprout/green) 15 Mar 9 Mar 15 Mar 17 Mar 27 -8.0 (Salix alba vitellina) Euro. hazelnut (FF/Pollen) 13 Mar 19 Mar 21 Mar 21 Mar 30 -5.5 (Corylus avellana) skunk cabbage (pollen/PB) 13 (Mar 18)Mar 25(Mar 31)Apr 2 -4.5 (Symplocarpus foetidus) --------------------------------------------------------------------- The link for the rest of the records is below:

A link to a new portfolio, under very slow construction, of flowers from Dean, Fleur-Ange and Ron is below:

Links to Wild Flower Page Home, etc.
Index & Home of the Wild Flower Page
January Blooms - Updated to January 27, 2022 | February Blooms - Updated to February 28, 2021 |
March Blooms -Updated to March 31, 2021 | April Blooms -Updated to April 30, 2020 |